MASTERPLAST Nyrt.(8143 Sárszentmihály, Árpád u. 1/A.) hereby publishing the corporate action timetable for 2023:
EVENT | DATE* |
---|---|
Publication of Q1-Q4 2022 results, interim management report | 23th of February 2023 |
Annual General Meeting of year 2023 | 27th of April 2023 |
Annual report of year 2022 | 27th of April 2023 |
Investor forum | 27th of April 2023 |
Publication of Q1 2023 results, interim management report | 11th of May 2023 |
Publication of Q1-Q2 2023 results, interim report | 27th of July 2023 |
Publication of Q1-Q3 2023 results, interim management report | 26th of October 2023 |
* All dates in the table are subject to change